<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: White Paper</title>
	<link>http://printgreener.com/blog/?p=129</link>
	<description>Millions of trees can't be wrong</description>
	<pubDate>Fri, 10 Sep 2010 20:25:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Going Beyond Recycled Paper: Creating an Efficient Workplace &#171; Where Great Workplaces Start</title>
		<link>http://printgreener.com/blog/?p=129#comment-1355</link>
		<author>Going Beyond Recycled Paper: Creating an Efficient Workplace &#171; Where Great Workplaces Start</author>
		<pubDate>Tue, 21 Apr 2009 16:02:32 +0000</pubDate>
		<guid>http://printgreener.com/blog/?p=129#comment-1355</guid>
					<description>[...] Rather than taking the time to make sure the e-mail you&#8217;re printing out is just the first couple pages, let software do that for you. One piece of software that has been getting a lot of media attention is GreenPrint. As described by the company&#8217;s website, &#8220;GreenPrint&#8217;s patent-pending technology [saves you time and money] by analyzing each page of every document sent to the printer and looking for typical waste characteristics (like that last page with just a URL, banner ad, logo, or legal jargon).&#8221; The best part about it? The software is free for home use, and is available for download here. The company has also printed a white paper entitled How to Reduce Printing Costs by 17% - check it out here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rather than taking the time to make sure the e-mail you&#8217;re printing out is just the first couple pages, let software do that for you. One piece of software that has been getting a lot of media attention is GreenPrint. As described by the company&#8217;s website, &#8220;GreenPrint&#8217;s patent-pending technology [saves you time and money] by analyzing each page of every document sent to the printer and looking for typical waste characteristics (like that last page with just a URL, banner ad, logo, or legal jargon).&#8221; The best part about it? The software is free for home use, and is available for download here. The company has also printed a white paper entitled How to Reduce Printing Costs by 17% - check it out here. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
